General Health & Safety
A learning program designed to train employees on precautionary processes and procedures to mitigate risk or the chance of injury or fatality on the job. This is a must-have training for all managers, supervisors and health & safety officers.
No. | Courses | Duration | Enquiry |
---|---|---|---|
1. | Confined Space | 6 to 8 Hrs. | Enquiry |
2. | Rigger Training | 6 to 8 Hrs. | Enquiry |
3. | Signalman / Banks Man Training | 6 to 8 Hrs. | Enquiry |
4. | General Health & Safety Awareness | 6 to 8 Hrs. | Enquiry |
5. | PTW Training | 6 to 8 Hrs. | Enquiry |
6. | Working at Height Safety Training | 6 to 8 Hrs. | Enquiry |
7. | Lifting Supervisor Training | 6 to 8 Hrs. | Enquiry |
8. | Scaffolding Safety Training | 6 to 8 Hrs. | Enquiry |
9. | Health & Safety Risk Assessment Training | 6 to 8 Hrs. | Enquiry |
10. | Accident / Incident Investigation Training | 6 to 8 Hrs. | Enquiry |
11. | COSHH Training | 6 to 8 Hrs. | Enquiry |
12. | Chemical Handling Safety Training | 6 to 8 Hrs. | Enquiry |
13. | Electrical Safety Training | 6 to 8 Hrs. | Enquiry |
14. | Hazard Identification and Risk Assessment Training | 6 to 8 Hrs. | Enquiry |
15. | Basic Occupational Health & Safety Training | 6 to 8 Hrs. | Enquiry |
16. | Waste management System Awareness Training | 6 to 8 Hrs. | Enquiry |
17. | Safe Scaffolding Erection & Dismantling (Basic) Training/Safe | 6 to 8 Hrs. | Enquiry |
18. | Scaffolding Supervisor | 6 to 8 Hrs. | Enquiry |
19. | Scaffolding Inspector Course Training | 6 to 8 Hrs. | Enquiry |
20. | Welder Qualification Training | 6 to 8 Hrs. | Enquiry |
21. | Safe Use of Welding Machine | 6 to 8 Hrs. | Enquiry |
22. | Safe Use of Overhead Travelling Crane Training | 6 to 8 Hrs. | Enquiry |
23. | Safe Use of Forklift Training | 6 to 8 Hrs. | Enquiry |
24. | Safe Use of Mobile Crane Training | 6 to 8 Hrs. | Enquiry |
25. | Safe Use of Boom Life | 6 to 8 Hrs. | Enquiry |
26. | Hoist and Motor Training | 6 to 8 Hrs. | Enquiry |
27. | Emergency Preparedness and Response Training | 6 to 8 Hrs. | Enquiry |
28. | Lifting Appointed Person Training | 6 to 8 Hrs. | Enquiry |
29. | Lifting Supervisor Training | 6 to 8 Hrs. | Enquiry |
30. | Safe Use of Skid Steer Loader Safety Training/ Bobcat Training | 6 to 8 Hrs. | Enquiry |
31. | Safe Use of Tower Crane Training | 6 to 8 Hrs. | Enquiry |
32. | Excavation | 6 to 8 Hrs. | Enquiry |
33. | Safe Use of Excavator Training | 6 to 8 Hrs. | Enquiry |
34. | Safe Use of Bulldozer Training | 6 to 8 Hrs. | Enquiry |
35. | Safe Use of Back Hoe Loader Training | 6 to 8 Hrs. | Enquiry |
36. | Safe Use of Window Cradle Training | 6 to 8 Hrs. | Enquiry |
37. | Grinding Operation Training | 6 to 8 Hrs. | Enquiry |
38. | Safe Use of Air Compressor Training | 6 to 8 Hrs. | Enquiry |
39. | Safe Use of Band Saw Machine | 6 to 8 Hrs. | Enquiry |
40. | Safe Use of Bending Machine | 6 to 8 Hrs. | Enquiry |
41. | Safe Use of Powder Spray gun | 6 to 8 Hrs. | Enquiry |
42. | Safe Use of Shearing Machine Training | 6 to 8 Hrs. | Enquiry |
43. | Safe Use of Stacker & Material Handling Training | 6 to 8 Hrs. | Enquiry |
44. | Safe Use of Welding Machine | 6 to 8 Hrs. | Enquiry |
45. | Safe Use of Punching Machine | 6 to 8 Hrs. | Enquiry |
46. | Basic Explosive Awareness Training | 6 to 8 Hrs. | Enquiry |
47. | Safe Use of Roller Compactor Training | 6 to 8 Hrs. | Enquiry |
48. | Safe Use of Nail Gun Training | 6 to 8 Hrs. | Enquiry |
49. | Chemical Emergency Spill Training | 6 to 8 Hrs. | Enquiry |
50. | Incident Investigation and Reporting | 6 to 8 Hrs. | Enquiry |
51. | General HSE Awareness at Work | 6 to 8 Hrs. | Enquiry |
52. | Construction Safety Training | 6 to 8 Hrs. | Enquiry |
53. | Construction Hoist Operator Training | 6 to 8 Hrs. | Enquiry |
Looking for business opportunity?
Request for a call today